![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/5b66f430875c431ea30c9dd60bb70a39.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/a37ba1934f144c7a9ab69799bbeb7c21.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/bb393f4d4c904d6cb9fea013cf543708.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/da47104e96a942678eb83a12deeb1f6d.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/3ed94d3d202d4ed18d87e4e281c7f6d1.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/b16403919c104fc49e5a94b27ee132b3.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/18a3c6611029452eb00a7f296f2ab78e.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/0d48fae26db940fd82a9e39dd07f8867.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/73c527990cc74a3f96e58560f6f72927.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/0bd3e6dc35554745b5bc2acf4606d63d.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/9790541f612e4cc3bda5f97c95314cda.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/01c4a62141db4b57a903c0ab799bd226.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/39614c9a0aef48efbc22f2702313abe2.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/b1cb3e6bccaf4dc8bedb971d66f984c1.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/b1e1afa6b3fc4f608e6012cbced03bb7.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/5beff1c04a3e4406a7aa855f0a6f86a4.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/57c5d33f93da412290fe2ebb8c2560c0.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/17e4c6ed5b384bc0b8525292c735f1e2.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/829782377d5f438c8885e632a8a2289f.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/0ec22103615b4ebca5da168f209e8103.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/359123b9cd0241199383463c1a8fa2b9.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/4a514f12ea82490c8fc8a1a496c99849.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/ae8d2b758c354c179ed8027fe85a5fc5.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/6ad7f513135b4eea89de9e2b262acc31.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/65e3bf68fdd64793b962a7015ebb167f.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/13109a269e514777b80b50e15159ec27.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/5f8cb7efbfe4407995f15dda8fa07d03.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/82274a2888e446028570ba5190a4cb94.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/e4fb53452bce4debb1916e303cc8de45.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/a2f84df7fabb49c98250a4e4454fc44e.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/ee9f1514a8b1405ba3c854a3de080ad3.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/e5e338f63e544b0c86e9d02b55ec00f5.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [33]](https://content.homenetiol.com/320x240/b4d698a483f24d6f9016fc5dfa21d6ea.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [34]](https://content.homenetiol.com/320x240/bc7db45582c34871808341f167f93932.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [35]](https://content.homenetiol.com/320x240/f8f615ce7a7044dab085909df2842eef.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [36]](https://content.homenetiol.com/320x240/617378abc24840d1a800c2eeaa4c1171.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [37]](https://content.homenetiol.com/320x240/406ac962c7364d99bc925c5ea66c0358.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [38]](https://content.homenetiol.com/320x240/492f70dfca6546fc8c6fa41d1e8df999.jpg)
![2015 Hyundai Santa Fe Sport 2.4L FWD 4dr 2.4 Regular Unleaded I-4 2.4 L/144 [39]](https://content.homenetiol.com/320x240/f45eb193799141cf8e37bf8107cea408.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,414
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Frost White Pearl
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
20/27 City/Highway MPG Frost White Pearl 2015 Hyundai Santa Fe Sport 2.4L FWD 2.4L I4 DGI DOHC 16V Come to Nissan of Sumter!! We do business your way!! See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Axle Ratio 3.648
- Engine: 2.4L GDI DOHC 16-Valve I4
- Front-Wheel Drive
- GVWR: 4,850 lbs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 17.4 Gal. Fuel Tank
- 54-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: lock-up torque converter and manual shift mode
- 2 Seatback Storage Pockets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- Urethane Gear Shifter Material
- 4 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Multi-Adjustable Bucket Seats -inc: driver's seat manual adjustable lumbar support
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/SiriusXM/CD/MP3 Audio System -inc: full dot LCD screen, 6 speakers, free SiriusXM, iPod/USB/aux jack in front center console and Bluetooth hands-free phone system
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Stain-Resistant Cloth Seating Surfaces -inc: Yes Essentials fabric
- Systems Monitor
- Turn-By-Turn Navigation Directions
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65 R17
- Wheels: 17" x 7" Aluminum Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Door Handles
- Chrome Side Windows Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
$525.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $525.00
Prior to the next February 1st.