

![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/b19b0ea7f82348b18c137e0e0f55b151.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/62f07bafa0124e80a8067c8d66944590.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/32ab86a3da074875b58b1c58660f829d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/aa566a5326e84e12a1b63d64c8c24a23.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/39536658508c41788cc52e5258c7746e.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/2894186d893e41c1bfd8d9e3b5b62adf.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/a93f2cd799d34492b918d4fe7b58bc2e.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/fac9f6973b134d1dad3a40c0388a567e.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/49f1689a72fd4f60827959e3ee2b7c3c.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/7dd6294fff644ebdb4e33f14496a8dd0.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/95cdff94929142168dcff139d1645e7d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/14a72b7fa1284c6788be11667a171e50.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/4961151d80bf4dc2ae3919aceed66f7f.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/671ac743165f41b39e795825f42b45c5.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/d754e92391a84528b9a3739cd63fd7c6.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/c21e98570e214d73a7ff7f2fd849bb6f.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/81e47c1dfdcf4b81bda26e168f3afaf6.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/db9b1ac5b44d4ac188dae520beccc259.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/2129a68dca3e4001b665190a9e2a7ab7.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/26cce063eba74501b41067243dc75e68.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/9885a7303f7e463cae7ef188b2565b0d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/72a3e80783fc4fe2b6a0e0d5f817408d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/1c007c95aed84da5990e8469c798b9ba.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/f72effb1ff4d447592a1ca5f81ad7ab0.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/3a93a25a76fd44f19560b0146559a82d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/acb677ee5f224fa7a3ef005c993ac65a.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/64c8544414724290882686d97103c975.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/e9158d88101c4937ac07e27f68195cfd.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [29]](https://content.homenetiol.com/320x240/74256cd4a4a54b8aa8f4aecf22f3e734.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [30]](https://content.homenetiol.com/320x240/4dfaee85aca3400c9c540b99155d4ebb.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [31]](https://content.homenetiol.com/320x240/7d2592c4d1e74faebf6ddd42b0a0a3f2.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [32]](https://content.homenetiol.com/320x240/7887a5ef093040f5b3e1b1f5927373d5.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [33]](https://content.homenetiol.com/320x240/8786839dc6774b51860bbd3ce53878bd.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [34]](https://content.homenetiol.com/320x240/98379fe2da154ce880f03ef2fd642b33.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [35]](https://content.homenetiol.com/320x240/3e29c69545b041df9398ad3c8b7dd583.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [36]](https://content.homenetiol.com/320x240/60f9d9e80e8b4cbe84183c22b9f58a6c.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [37]](https://content.homenetiol.com/320x240/bdcee22f920242698e56fa45aa8f4189.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [38]](https://content.homenetiol.com/320x240/ca3eba04b4114eb4bde0aa3e1e8d4eb4.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [39]](https://content.homenetiol.com/320x240/3c1e0b5bb6c64be5810f13c67f5af6b2.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [40]](https://content.homenetiol.com/320x240/86501cb13cd240dcbe9dd6a1057b8275.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [41]](https://content.homenetiol.com/320x240/a6225d5063a04fefb6c4ec448600dd65.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [42]](https://content.homenetiol.com/320x240/306cb3aa9b19492ca7689c1fd49422bc.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 140.5″ Z71 Gas V6 3.6L/217 [43]](https://content.homenetiol.com/320x240/7dc53888acd843a38725c51e28b33bb0.jpg)

Used 2016 Chevrolet Colorado 4WD 4WD Z71
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,975
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
LEATHER INTERIOR, APPLE CAR PLAY, BLUETOOTH, LCD DISPLAY SCREEN, BACK UP CAMERA, POWER DRIVER'S SEAT, POWER PASSENGER SEAT, REAR A/C, POWER PACKAGE, SAFETY PACKAGE, FULLY SERVICED AND DETAILED, LOCAL TRADE IN, WELL MAINTAINED, BALANCE OF FACTORY WARRANTY, LOW MILES, LOW PAYMENTS, GREAT FINANCING OPTIONS, SPOTLESS INSIDE AND OUT, Colorado Z71, 4D Crew Cab, 3.6L V6 DGI DOHC VVT, 4WD, 4-Way Power Front Passenger Seat Adjuster, Apple CarPlay, Black Spray-On Bedliner w/Chevrolet Logo, Bose Premium 7-Speaker Audio System Feature, Bumpers: body-color, Driver 4-Way Power Seat Adjuster, Emergency communication system: OnStar Guidance, Exterior Parking Camera Rear, Front Bucket Seats, Front fog lights, Front wheel independent suspension, Fully automatic headlights, Heated Driver & Front Passenger Seats, Heated front seats, Heavy-Duty Trailering Package, Illuminated entry, Outside temperature display, Power door mirrors, Preferred Equipment Group 4Z7, Premium audio system: Chevrolet MyLink, Radio: AM/FM/SiriusXM w/Chevrolet MyLink & Nav, Rear step bumper, Remote keyless entry, SiriusXM Satellite Radio, Speed-sensing steering, Steering wheel mounted audio controls, Variably intermittent wipers, Wheels: 17" x 8" Dark Argent Metallic Cast Alloy. Priced below KBB Fair Purchase Price! Black 2016 Chevrolet Colorado Z71 4WD 3.6L V6 DGI DOHC VVT Come to Nissan of Sumter!! We do business your way!! Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value Awards See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime running lamps
- Rear Vision Camera with dynamic guide lines
- Tire pressure monitor system
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- Four wheel drive
- Hill Descent Control
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Tow/Haul Mode (Included and only available with (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Standard on Crew Cab Long Box.)
- Transfer case, electric, 2-speed
- Differential, automatic locking rear
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LFX) 3.6L SIDI DOHC V6 engine only.)
- Rear axle, 3.42 ratio (Requires (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine on Crew Cab Short Box models. Standard on Crew Cab Long Box models.)
- Suspension Package, Off-Road
- Transfer case shield
- Transmission, 6-speed automatic, HMD, 6L50
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Window, rear-sliding, manual
- Cargo box light, back of cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
$525.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $525.00
Prior to the next February 1st.