![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/564031d594de4354b80561e00839c2b6.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/211f53cc1951405db11bd1de8ccfa80e.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/19b937e74f8a418992c926f260198a1d.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/42daa9d881b249f996f83b6369ec3bea.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/67960be5240b4fb0ad00b3facfaf171b.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/ee06b43430be418387a85da447b405a2.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/8839e1495ef346299ced437a2dd7a330.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/84e327fa06194660bbdc40f131739913.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/67925f9395e0460386ebb5b5f9d1a322.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/4460b84ab30c4b8f9c28c1d35f0c4f75.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/b664f717a94a45738a59ca59dce26cb2.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/7d06cb7d8609449f92fc920fe719d160.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/3660aaceffab48c99affdea9c1593cdd.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/cdf29348a33744b1ac59dd15399e4b59.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/3e47b9f4c7ab4c07b3ca9685e44c74fa.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/a964319652d449efa568dcde673afe7f.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/563c46ac8752456ebeb0d9fc3bce0056.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/025dfef2517e4cb298934181cd1390d0.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/c1ab7bc9fe20404b8f503f276d6508c3.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/e9d8dfaa9c644866b717795c8ff2befe.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/43218a74a629451f8e4ece22d03307be.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/142ef1da8232404baf377193e01e9f04.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/1fed29fb725d48318507f79d3634c116.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/4c2c57e74a984f87bcaa657c77f5132b.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/889db61da2d04b679eca997675320d75.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/be0dd96ce225430792885f02d0e58e8f.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/9f04a057a54e46abb2cfd4b31cb02019.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/19eb927b3655481da60c82130b1f4d06.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/1e29f5d102ff4181939bfd6dff4f14c2.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/e7147c98d12b4307a79ebf4fca22c1c8.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/73df58ab6ae649648146929070f06fc6.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/c5f0f2b2b3c241a1a438ad5158433d7d.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/633713409cca4bb39438ecb46950140f.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/0c8aaa4c56754c7cb908a70741fcfca0.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/f38aff5c4bbf4f9aa7e80b9fc75707ac.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/407edd7ea44147b1af4970a21f3c8699.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/1f94c660069d40e3b2e840d8b3a1860f.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/788069746190493a90960f57d34797e8.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/6b57ccdda1974170bf04b48e8d960235.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/9d79f8f3426e4965929cc057c9e88484.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/23f5eb26f2964638b5ed1691ac8a917f.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/76dd516284f348dba4b7a512939a21b8.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [43]](https://content.homenetiol.com/320x240/e787ebddca9c4fb7b98efd892b2fbdcd.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [44]](https://content.homenetiol.com/320x240/23fae5302efd428d98e9415d3bb67d49.jpg)
![2016 Chrysler 300 Limited 4dr Sdn Limited RWD Regular Unleaded V-6 3.6 L/220 [45]](https://content.homenetiol.com/320x240/4a2a3fa2c53f4e6c8ad19b852e6d1e71.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 57,850
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Quick Order Package 22F. Priced below KBB Fair Purchase Price! 19/31 City/Highway MPG Billet Silver Metallic Clearcoat 2016 Chrysler 300 Limited RWD 3.6L V6 24V VVT Come to Nissan of Sumter!! We do business your way!! Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image Awards See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 2-Piece Shark Fin Antenna
- 6 Speakers
- 8.4" Touchscreen Display
- Aluminum Gear Shifter Material
- Cargo net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- For More Info, Call 800-643-2112
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Engine Immobilizer
- SiriusXM Satellite Radio
- Systems Monitor
- Uconnect Access
- Valet Function
- Window Grid Antenna
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Leather Rear Seat
- Air Filtration
- Analog Display
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.com
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- GPS Antenna Input
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Trimmed Bucket Seats
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Media Hub (SD, USB, AUX)
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM Radio (subscription required)
- Streaming Audio
- Trip Computer
- UConnect Access Tracker System
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 2.62 Axle Ratio
- 50 State Emissions
- Comfort Ride Suspension
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 845RE
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/AUTOSTICK Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Uconnect Access Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P225/60R18 BSW Touring
- Wheels: 18" x 7.5" Polished Aluminum
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
$477.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $477.00
Prior to the next February 1st.