![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6c83a94967e14d6da543e59bb7d4679a.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/19f52a5bad91443889c96e04578e6f36.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/38172c3eee3e40d8adba24ffbfe669ed.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/72ae48782b4f425788d2e451efb01592.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/75fb8ce8626a4fb7b189642cceb32092.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/458b6c4de55649b2b439a119e5fea12c.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/17ff548b30f143559409b8a7b8ed5255.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/e8fa2f684a81478a957ab96a6b95755d.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8b81bed33c314ecea88e2772afc585ec.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/ad09554009f5431eae697c1014d31d54.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5c207e8ca04a4c9bbd782f790714bcc0.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/fadedd81f4fe4164874056e7cbc6b673.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/889b6f470ce94016a22a008e82b8bdf0.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/3209df81e680464a8193141b15eaab47.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/708eb910c2d0481697b1cc8bfef9f20c.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/8708b7f7ca454ab1af8b49bc0d4edd3d.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/5ae2a114cb4b4ebbb7e56230394c8a19.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/510bda3fa5f645218a32d3a5bc10d74d.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/911a3f9e57614a96ac669aa336864854.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/08e61aa7ce754a41959d33bfdbc60178.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/4524a766becf4edf86bd1a13f802eb38.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/178c2a1c6e06458fb32371e9a4d4dfb3.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/51f335beac3141918898a23ecf11e031.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/a12aa93e73834d7d9038920579aeb5ef.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/83e2617e2f594440b805e353befe2295.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/dbf3bb43ec6b4548b8ef37e6d6d7db51.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/4c2dd50425714527b67f3631ebf128ef.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/2046eb6e5c91464098c8eef5da128008.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/a0c71a18a6d7497c82b692af1cf1d43c.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/a97ecb1edf2a4a3085ed5397f15a41e7.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/ba3b8cb1275f4cdb97601400db6e2af2.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/4a99cd9b33f24031a9d969ed1dc25609.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/6496ea66b64849d788931a8e0cd57093.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/5f8497d0f569439b943829a1587027db.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/9f712ed0452e4829989c82a715db4e5b.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/fe3ccdc4b3254826a50151771fbe38d7.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/4bf46ece63c9449abadfc85c7d21e0ca.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/0e693042d8ec4199a04ba5e5aaf9a621.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/9ead2a74dd8244c8b52004dc45ada142.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/df5ed06dffb94c29a0acf4109a8a344a.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/8ba269709e164e968e52a1924daebffe.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/68316ec1c5be435989aba283c4cd9665.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/523bb4c8fbb14d18806da5e61c7c568c.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [44]](https://content.homenetiol.com/320x240/a5845e231fdd4b95947492ace8264415.jpg)
![2017 Lexus IS 200t Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [45]](https://content.homenetiol.com/320x240/10aac82190c1439da3cab6f6684a6bda.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 51,773
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Eminent White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Wheels: 18" Mesh Aluminum Alloy. 22/32 City/Highway MPG Eminent White Pearl 2017 Lexus IS 200t RWD 2.0L I4 Turbocharged Come to Nissan of Sumter!! We do business your way!! Awards: * 2017 KBB.com Brand Image Awards See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Lexus Display Audio -inc: 293-watts, AM/FM/CD/MP3/WMA, HD Radio (complimentary traffic and weather), radio data system (RDS), 7" VGA screen, 10 speakers, digital signal processing w/automatic sound levelizer (ASL), integrated SiriusXM satellite radio receiver, iTunes tagging, dual USB/iPod audio input plugs, streaming audio via Bluetooth 3.0, voice recognition and Siri Eyes Free Mode
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 2 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Audio Theft Deterrent
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Valet Function
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L Turbo I4 DOHC 16V Dual VVT-iW
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: Electronic 8-Speed ECT-i Automatic -inc: Multi-Mode and steering wheel-mounted paddle shifters
- 3.13 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Forward Collision Mitigation
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Lane Departure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Automatic Projector Beam Led Low Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
$477.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $477.00
Prior to the next February 1st.