![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/0f92d9e7a30a470fbf6de9dd1a450ad7.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/5b8a44f5f8db42deb83e0b790c258ca9.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/53c912202e384138af52297e91059d62.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/c3d8d8553087464898c26cb7a83d640c.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/26dd48a1194c45679c124917751dcdd7.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/d43a2c89e766482ab51048aa97a6ad18.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/0862afd8eb064a3884755400b9d6bcc1.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/cfb5f53e86c34345817dabc8c79f5956.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/8d962dd0a06f4eed89453acbfffd7622.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/baf97dfcba8f4fa7b3b67099507e1080.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/3707130cea274249a874d36099f709b6.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/e7057f8cc503413ea3bb20d4b72a7535.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/a79ac37203c5495aafc713fec0b0d21f.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/2e273477595f4cc889af34f81c7c183a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/9b3e610089b941229f1e1a4674dce555.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/6f98f7b5ac7b4729a837cf03610c0430.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/dbbdcde1a371494eab3e63ba9ed31e51.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/f401c79cd7d94b7dbfdae52bfb65d83a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/ffe2ce37072b4854bedc2a69e5ecfd09.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/cf3e33ce4cfb42f8a654c2153004878b.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/2f9ff231c38147fd98d6a40faa817a9a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/e0a0c7570b8d4aafa67f00a77e152e07.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/07d083977e0c4253805b3d8556fd6342.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/1bea95698c7549d3a8524f93a01e4201.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/95871fa7fe9c4c60b36944280c39b93a.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/55fdb264fec54f25961f03287b54364e.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/66b94b8a7ac84ba2beba6892db540262.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/70590613464f49c68975e48420f6e84b.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/1758cf9927da4c748e55a79e41f271d0.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/6a6de8b1f7f646efb703251d7ca307a2.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/fd6f752bbb4040a2aae61feeb07fb4bb.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/5e148fb81cb240d88bd2d6bd37a9c2dc.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/b66c0794a632432285953f5fa8a389dc.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/95d3b237798a43bc9e5f8700b0bed510.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/00cae245310642f8bcc5ec58d3dc3db3.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/3f42492abd9c4d4ea0dd429307edb8bd.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/a90e90e4b9894cc9b3f1ef60260b2f28.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/db1da11d38cd4f23a2372a45ecceeca1.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/a6bb26da12c34667a8d96ba26eff2151.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/736e515f09304ddf85d62b6970dd3321.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/656be637908544a38e67a4eb160970dc.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/54d8797078c54ae38ed3387be8cd213b.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/e3a9c3fcedf94ab48a36b40a07f31224.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [44]](https://content.homenetiol.com/320x240/2ecedfaaa90b4f1e8653cbd95a1f055d.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [45]](https://content.homenetiol.com/320x240/b4c14bbe8ad84643aa51d02640f64c5d.jpg)
![2017 Lexus RX RX 350 RX 350 AWD Regular Unleaded V-6 3.5 L/211 [46]](https://content.homenetiol.com/320x240/e096af7ce3414c03bc5faec3c69bbacc.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,133
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Nightfall Mica
- Interior Color: Brown
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
AWD, 12.3" Navigation System, 3500 lbs Tow Prep Package, Accessory Package, Alloy Wheel Locks, Blind Spot Monitor w/Rear Cross Traffic Alert, Cargo Net, Carpet Cargo Mat, Distance pacing cruise control: All-Speed Dynamic Radar Cruise Control, Heated & Ventilated Front Seats, Heated Matte Linear Dark Mocha Wood Steering Wheel, Heavy Duty Alternator, Heavy-Duty Radiator, Intuitive Parking Assist, Key Gloves, Lexus Enform App Suite, Lexus Enform Destinations, Matte Linear Dark Mocha Wood Interior Trim, Panoramic View Monitor w/Blind Spot Monitor, Power Tilt & Slide Moonroof, Single-Disc DVD Changer, Touch-Free Power Rear Door, Transmission Cooler, Two-Tone Instrument Panel, Wheels: 20" x 8" Split 5-Spoke Dark Silver. 19/26 City/Highway MPG Nightfall Mica 2017 Lexus RX 350 AWD 3.5L V6 DOHC 24V Come to Nissan of Sumter!! We do business your way!! Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best Luxury SUVs * 2017 KBB.com Brand Image Awards See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 19.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24V VVT-iW
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic -inc: Electronically Controlled Transmission (ECT)
- 2.277 Axle Ratio
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- GVWR: 5,864 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Concealed Diversity Antenna
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Immobilizer
- FOB Controls -inc: Cargo Access and Windows
- Front Bucket Seats -inc: 10-way power driver's and front passenger's seat w/fore-aft slide, fore-aft recline, front vertical height, rear vertical height and power lumbar support
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Lexus/Nakamichi Speakers
- NuLuxe Seat Trim
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Lexus Display Audio -inc: 8-inch screen, 9-speaker premium audio system, Bluetooth hands free phone and automatic phonebook download capabilities, Scout GPS link app-based turn-by-turn directions, voice recognition, Cache Radio, ability to pause live AM/FM radio and HD Radio, traffic and weather data provided via HD Radio (free to all users while in HD Radio range), basic traffic map, weather forecast, Siri Eyes Free and Electro Multi Vision (EMV) display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Tracker System
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Display
- Backup Monitor
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Trip Computer
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Safety Connect Emergency Sos
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Lane Keep Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" 7-Spoke Aluminum
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/65R18 M+S
$477.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $477.00
Prior to the next February 1st.