![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [0]](https://content.homenetiol.com/320x240/eefa157c0a814d6192cd51a135009413.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [1]](https://content.homenetiol.com/320x240/4798a1e10ba240e5a7718064f50bee2e.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [3]](https://content.homenetiol.com/320x240/a0a53d402ea34f86bfa4416568f441d9.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [4]](https://content.homenetiol.com/320x240/f60a3e91bb8745b5848adc98fd1d4843.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [5]](https://content.homenetiol.com/320x240/0e122391fe70471e86659c44aadd3bf9.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [6]](https://content.homenetiol.com/320x240/05c1408bd80547dab4bff2bf9bba07a2.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [7]](https://content.homenetiol.com/320x240/3ac93e3d485343cabf64ffadb191e7b8.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [8]](https://content.homenetiol.com/320x240/c4bf2208d3074ee086cc0c0ea154a0de.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [9]](https://content.homenetiol.com/320x240/0c46830b83364f4999685e81fba533df.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [10]](https://content.homenetiol.com/320x240/b574e5b305a944878e587cd18eb38970.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [11]](https://content.homenetiol.com/320x240/e0531395a2c5447d84f0658f8b39afb6.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [12]](https://content.homenetiol.com/320x240/a72472517d8b4e49be00bfd2cf198e82.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [13]](https://content.homenetiol.com/320x240/89835003467e4a418ac3148f22031241.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [14]](https://content.homenetiol.com/320x240/fbb5a305b25d444c940b681f83eaa5a7.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [15]](https://content.homenetiol.com/320x240/80e02d0055c64848a353f8b81da2d66f.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [16]](https://content.homenetiol.com/320x240/ac4a9bae4f7e483bbe22bb6fffb9909b.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [17]](https://content.homenetiol.com/320x240/66a3081c7953463182b6833e42084492.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [18]](https://content.homenetiol.com/320x240/c45f32c230eb48ad80ae4022ab5a07cd.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [19]](https://content.homenetiol.com/320x240/4bed7c11f61b440cbcbddd9d6aa372c7.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [20]](https://content.homenetiol.com/320x240/b94517c9d225435eaf337c0a1cdbd661.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [21]](https://content.homenetiol.com/320x240/d3a78f27003a4ae984f4ade3a6015f0b.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [22]](https://content.homenetiol.com/320x240/a1ff81c97562424b85a1e289390ce92e.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [23]](https://content.homenetiol.com/320x240/07e99bca94aa49a0936732643ef93332.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [24]](https://content.homenetiol.com/320x240/1db6f835b296444ebb4f0b1e21fbcf18.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [25]](https://content.homenetiol.com/320x240/431c11dfc97546a796aa59f9eafb1cfc.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [26]](https://content.homenetiol.com/320x240/901a47b3d95f420e967a61511fa529b6.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [27]](https://content.homenetiol.com/320x240/dddc5642b2a346ce9e6a1deb6d2a479d.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [28]](https://content.homenetiol.com/320x240/d731f60c7c3a4c05ab387b83e3d2af65.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [29]](https://content.homenetiol.com/320x240/df6287ac5e734745a3785b0a91aa8911.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [30]](https://content.homenetiol.com/320x240/59628a421ee24a4fb3bc6ddfbf51732b.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [31]](https://content.homenetiol.com/320x240/821bc69a759749d6b0444966c7e5ca89.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [32]](https://content.homenetiol.com/320x240/37f114d9150e4cbd8c30f87e5f16e0c7.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [33]](https://content.homenetiol.com/320x240/99524dcd061946a4858cd48764404255.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [34]](https://content.homenetiol.com/320x240/6d3616c6fbeb4d7a8d7467fa05900a91.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [35]](https://content.homenetiol.com/320x240/fb2b4576632e4eecbc32eff3775b07bc.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [36]](https://content.homenetiol.com/320x240/24f6f752cee24fe3a803b23d8fab3215.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [37]](https://content.homenetiol.com/320x240/3c2b984154f045d2b304e08f866a82cf.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [38]](https://content.homenetiol.com/320x240/3f6a56d49a024afa965169c360fe6377.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [39]](https://content.homenetiol.com/320x240/47f95a93302a45e3a99c255dcc3b1d94.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [40]](https://content.homenetiol.com/320x240/79c30f20485b4e608210900d32e28780.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [41]](https://content.homenetiol.com/320x240/9b5b3db6b85c433e865a547592f92ca1.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [42]](https://content.homenetiol.com/320x240/0215227f9ba046aa8839b909bb18cb13.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [43]](https://content.homenetiol.com/320x240/a2676c669a624bc7a4602f73f503d582.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [44]](https://content.homenetiol.com/320x240/464c0d067f804d238cb4c49b161f7af8.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [45]](https://content.homenetiol.com/320x240/720afff55d1349339285ad2ef56c35ac.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [46]](https://content.homenetiol.com/320x240/022b76eb41044f5ca76713d88bb93354.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [47]](https://content.homenetiol.com/320x240/97b295f5f4be4bc8840aa1416688c2dc.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [48]](https://content.homenetiol.com/320x240/6d9b4402d6754249bc2f65543f4b0043.jpg)
![2018 Dodge Charger SRT 392 SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [49]](https://content.homenetiol.com/320x240/45597b333209405aac43d406f3963211.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,496
- Engine: Premium Unleaded V-8 6.4 L/392
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Pitch Black Clearcoat
- Interior Color: Ruby Red/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Charger SRT 392, SRT HEMI 6.4L V8 MDS, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Auto High Beam Headlamp Control, Full Speed FWD Collision Warn Plus, High intensity discharge headlights: Bi-Xenon, Lane Departure Warning Plus, Navigation System, ParkView Rear Back-Up Camera, Power Sunroof, Power Tilt/Telescope Steering Column, Quick Order Package 23X, Rain Sensitive Windshield Wipers, SRT Logo Laguna Leather Seat, Technology Group, Wheels: 20" x 9.5" SRT Lowgloss Black Performance. Priced below KBB Fair Purchase Price! Pitch Black Clearcoat 2018 Dodge Charger SRT 392 RWD SRT HEMI 6.4L V8 MDS Come to Nissan of Sumter!! We do business your way!! See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Performance Speakers
- Air Filtration
- Cargo Features -inc: Spare Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescope Steering Column
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- Smart Device Remote Engine Start
- Sport Heated Leather/Metal-Look Steering Wheel
- Streaming Audio
- Trip Computer
- Uconnect w/Bluetooth Wireless Phone Connectivity
- Voice Recorder
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 276w Regular Amplifier
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat
- AM/FM/HD/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Front Cupholder
- Illuminated Rear Cupholder
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM Guardian Tracker System
- Smart Device Integration
- Sport Bucket Front Seats w/Power 4-Way Driver Lumbar
- SRT Logo Laguna Leather Seat
- Systems Monitor
- Turn-By-Turn Navigation Directions
- Valet Function
- Window Grid Antenna
- 18.5 Gal. Fuel Tank
- 3.09 Axle Ratio
- 50 State Emissions
- Driver Control Ride Control Sport Tuned Suspension
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic (8HP70)
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electro-Mechanical Limited Slip Differential
- Engine: 6.4L V8 SRT HEMI MDS
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Transmission w/Driver Selectable Mode and AUTOSTICK Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- and Rear Cross Path Detection
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Blind Spot
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming and Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Pirelli Brand Tires
- Speed Sensitive Variable Intermittent Wipers w/Heated Jets
- Trunk Rear Cargo Access
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Headlamps w/Delay-Off
- Laminated Glass
- Light Tinted Glass
- Perimeter/Approach Lights
- Spare Tire Mobility Kit
- Tires: P275/40ZR20 AS Performance
- Wheels: 20" x 9.5" SRT Lowgloss Black Performance
$477.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $477.00
Prior to the next February 1st.