

![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/1910e92a3f2b4413abd3d3d2a45033e7.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/c78ed07d787d482e8318d261975e95ab.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/943f7da2404a4a529b24b44084bab30f.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/ebfbd3dfbef641d5a9e93c49300c0261.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/e5e55f58d6d641b091ca697139066768.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/656828ea5faa4a02b42ad4111feea989.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/cd2541155aed463eb8ff395cdff4cd2d.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/b3212699ca9d4f72967dd2fe68bdb1dc.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/ecf1b85d1abb4a2fbe563c595b3312db.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/a7ce2bb745814ad6a25e52b6c3500dd3.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/4db53b2cee0c4906ac8e1d6f89113b47.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/98160182c3a04165ad21bff9940aaaf7.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/96985324569b4cbd98cb122092637918.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/6ab3604db2624973afba77978b2dff63.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/146c3ed64aed4c2fb63f89b019d3911d.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/0572abc90ae342619605bbbda87827ee.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/317b5af031a94ab690db6d345d31588b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/309224cb42394d23aa1bec836aca3006.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/d779537e14824b13938fcbf0aae4332e.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/7e066d76b1ef47869af0feb7d75421e0.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/8f49179137c74982ac3499b489ec3f26.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/4d8e77c35c824e1bb3d620db32ae7d66.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/503a8f0ea28b45a58817701fbd23ce20.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/6d7b4ff7332740629332f8f115d651f8.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/6399d4ca0d7a47489d080c2419e9899c.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/4e17be3a18924bd2bb21c9431af0904e.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/2b3fb3bf00354fb2bd2deacd5dde6ac1.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/0e74776d128a4480b18953f6bacce288.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/6f6681edda4943b58c3bd383d145991c.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/68f19f45aef44623939745fd4c42185b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/33e976c7c22541ec85cffca602c5b7b4.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/cd6471e4859d4437971fa3a73182bb6b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/6ab67e27b8f64d818c1107f10273d6e2.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/b9890e6cfcba4fb886e4a96de73f4af2.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/e2e2ee180e274975b52c80a1cd33608b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/d622777b242344ff9592453033d7f7d7.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/e870e2c0c80e43f8ada49d147f1cf24b.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/6d7621f1adee494c81b6a7af2bdf32c2.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [39]](https://content.homenetiol.com/320x240/fe7e64bdd48d472993cf7f04a27b670a.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [40]](https://content.homenetiol.com/320x240/1278e6ab3b144da28b8b9671c79b06bf.jpg)
![2019 Nissan Pathfinder SV 4x4 SV Regular Unleaded V-6 3.5 L/213 [41]](https://content.homenetiol.com/320x240/37ae3768b6b3459b981da0458aa4bd03.jpg)

Used 2019 Nissan Pathfinder 4WD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,826
- Engine: Regular Unleaded V-6 3.5 L/213
- Transmission: 1-Speed CVT w/OD
- Drivetrain: 4WD
- Exterior Color: Gun Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
APPLE CAR PLAY, BLIND SPOT MONITOR, BLUETOOTH, LCD DISPLAY SCREEN, BACK UP CAMERA, POWER DRIVER'S SEAT, REAR A/C, 3RD ROW SEAT, SAFETY PACKAGE, FULLY SERVICED AND DETAILED, WELL MAINTAINED, LOW PAYMENTS, GREAT FINANCING OPTIONS, SPOTLESS INSIDE AND OUT, Pathfinder SV, 4D Sport Utility, 4WD, Gun Metallic, 3rd row seats: bench, 6-Speaker Audio System, Blind spot sensor: Blind Spot Warning (BSW) warning, Brake assist, Distance pacing cruise control: Intelligent Cruise Control (ICC) w/Full Speed Range & Hold, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Leather steering wheel, Power driver seat, Radio: AM/FM/CD Audio System w/NissanConnect, Rear air conditioning, Rear Parking Sensors, Reclining 3rd row seat, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" x 7.5 J Machined Aluminum-Alloy. 19/26 City/Highway MPG Gun Metallic 2019 Nissan Pathfinder SV 4WD V6 Come to Nissan of Sumter!! We do business your way!! See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 63-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 5,986 lbs.
- Part And Full-Time Four-Wheel Drive
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT
- 19.5 Gal. Fuel Tank
- 5.25 Axle Ratio
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Engine: 3.5L DI V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2 LCD Monitors In The Front
- 4 12V DC Power Outlets
- 60-40 Folding EZ Flex Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fixed 50-50 Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Metal-Look/Piano Black Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Systems Monitor
- Valet Function
- Window Grid And Fixed Antenna
- 2 Seatback Storage Pockets
- 6-Speaker Audio System
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth Seating Surfaces
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Windows and Remote Engine Start
- Front Bucket Seats -inc: 8-way power driver's seat w/manual lumbar support and 4-way manual front passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Audio System w/NissanConnect -inc: 6 speakers, 8" color display w/multi-touch control, HD Radio, SiriusXM satellite radio, USB connection ports (2 type A) for iPod interface and other compatible devices, SiriusXM Travel Link (weather, fuel prices, movie listings, stock info and sports), Bluetooth hands-free phone system and streaming audio via Bluetooth
- Rear HVAC w/Separate Controls
- Seats w/Cloth Back Material
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Automatic Emergency Braking (AEB) and Rear Cross Traffic Alert (RCTA)
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- RearView Monitor Back-Up Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: 235/65R18 All-Season
- Black Bodyside Cladding
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7.5 J Machined Aluminum-Alloy -inc: Medium metallic gray finish
$525.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $525.00
Prior to the next February 1st.