

![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [0]](https://content.homenetiol.com/320x240/0dd0384b59a34932bc7b544d34df589e.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [1]](https://content.homenetiol.com/320x240/f2f1783ff1b04e7e8ff3ee94831493ba.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [3]](https://content.homenetiol.com/320x240/0287b94ec50e456199ccb066600f2b0d.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [4]](https://content.homenetiol.com/320x240/7c19548fe83c4c639382b1c8267a7d25.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [5]](https://content.homenetiol.com/320x240/f960ec5459404f24981b82cd2d5e73cd.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [6]](https://content.homenetiol.com/320x240/9ea33873f4f84171b79ff7017f185547.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [7]](https://content.homenetiol.com/320x240/d75a28744be34439a97c51f4a462bb94.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [8]](https://content.homenetiol.com/320x240/39261e6bab494b7f9a1b9758af50fc8c.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [9]](https://content.homenetiol.com/320x240/5e59ed386457435ebf85e30a37580606.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [10]](https://content.homenetiol.com/320x240/d4b588ccf3284101a285a043c3e62c55.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [11]](https://content.homenetiol.com/320x240/c7c9e7866a824a3bbf1969f8198ba37f.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [12]](https://content.homenetiol.com/320x240/658f189014e84bb0872b5cf9cfd2ae46.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [13]](https://content.homenetiol.com/320x240/97dcd5d595824207b8ed7262348fab53.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [14]](https://content.homenetiol.com/320x240/80c0721a8ca34bd68c46fd6e4fb412a2.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [15]](https://content.homenetiol.com/320x240/63d24d39a43c4186a8337a6dc5f0eaf0.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [16]](https://content.homenetiol.com/320x240/4511ad2a432744cf8383ebc311128ccf.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [17]](https://content.homenetiol.com/320x240/b6ff8a86768344ed8ddd4bec0e42e9a9.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [18]](https://content.homenetiol.com/320x240/d8cb8f6c814d443096ee25fa2118db16.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [19]](https://content.homenetiol.com/320x240/0d8d909779b7471ba0afe80159a0ddd8.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [20]](https://content.homenetiol.com/320x240/94e5ef4241584be9a50b11155f40b055.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [21]](https://content.homenetiol.com/320x240/543555e180e746a8851c0440fd0b0d36.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [22]](https://content.homenetiol.com/320x240/5cc03d343e314a44b7f55d444a44ccb3.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [23]](https://content.homenetiol.com/320x240/f394c595598d4af9a137da977b07f89a.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [24]](https://content.homenetiol.com/320x240/2db8cbed9b1540ce8f8ef3f0b0b7fff6.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [25]](https://content.homenetiol.com/320x240/5edf74ba57114e7ca6e45814f0948356.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [26]](https://content.homenetiol.com/320x240/46282d3214564839b68151e9b1a28b1d.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [27]](https://content.homenetiol.com/320x240/cd5442d8385b40d1a1d9bd78e5cc14f4.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [28]](https://content.homenetiol.com/320x240/a60e6afe7d1d45d2a8cda3a86064cdec.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [29]](https://content.homenetiol.com/320x240/fa73d514ea7b493eb2f6f200cbeaebe1.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [30]](https://content.homenetiol.com/320x240/8ee8b6f02b1247f7b3a6cba019e5157c.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [31]](https://content.homenetiol.com/320x240/300db50ab69e467c9f74ba678ee64774.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [32]](https://content.homenetiol.com/320x240/a30a108270104f9cb7691c58c8f0f895.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [33]](https://content.homenetiol.com/320x240/1821824786094a7ea20250bb836918e2.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [34]](https://content.homenetiol.com/320x240/e1b1264a811f4774a54465bd7aba1bbf.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [35]](https://content.homenetiol.com/320x240/de09d1a0c80c4c539542e5c9654b335d.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [36]](https://content.homenetiol.com/320x240/5d73e6dcb72b4aa9bbc03ac65ac98a85.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [37]](https://content.homenetiol.com/320x240/3caada99f27c4a6092de28d3b390b9a4.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [38]](https://content.homenetiol.com/320x240/4ab205a2d4e34cd098fb9b7b7a5d9fac.jpg)
![2014 Ford F-150 XLT Twin Turbo Regular Unleaded V-6 3.5 L/213 [39]](https://content.homenetiol.com/320x240/b92d3dec86b34e71bb7c00bb2c4a1a0a.jpg)

Used 2014 Ford F-150 RWD XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 205,909
- Engine: Twin Turbo Regular Unleaded V-6 3.5 L/213
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
4D SuperCrew, 3.5L V6, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, SYNC Voice Activated Communication & Entertainment, Traction control. Silver 2014 Ford F-150 XLT RWD 3.5L V6 Come to Nissan of Sumter!! We do business your way!! Awards: * 2014 KBB.com Brand Image Awards See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 155 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul mode
- 26 Gal. Fuel Tank
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Oil Cooler
- 2 Seatback Storage Pockets
- 4 Speakers
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Overhead Console w/Storage and 3 12V DC Power Outlets
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Keypad
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cloth 40/20/40 Front Seat -inc: folding armrest, cupholders, storage and manual driver and passenger lumbar
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator and Chrome Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM Stereo/Single-CD Player w/Clock -inc: auxiliary audio input jack, speed-compensated volume control and customer information display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SYNC Voice Activated Communication & Entertainment -inc: 911 assist and vehicle health reports, SYNC Applink provides control of certain smartphone applications using SYNC voice commands, Connect to apps like Pandora and more w/your iPhone, Blackberry or Android platform mobile phone
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Door Handles
- Black Side Windows Trim
- Chrome Front Bumper w/Black Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P255/65R17 OWL A/S (4)
- Wheels: 17" Machined-Aluminum w/Painted Accents
$525.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $525.00
Prior to the next February 1st.