![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [0]](https://content.homenetiol.com/320x240/dfbbdd07b8b54e8cb60e7002a0d5a331.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [1]](https://content.homenetiol.com/320x240/6e0fc239159b42ffa55b1068a03e4233.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [3]](https://content.homenetiol.com/320x240/462308ad6d30443db5ffe2e120974f6e.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [4]](https://content.homenetiol.com/320x240/411ec57a720b49d0a1c165f23db17753.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [5]](https://content.homenetiol.com/320x240/07cb609ddcf14f26a7d8221a109d17e9.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [6]](https://content.homenetiol.com/320x240/aaed764218b8425587ffa96e31b1880c.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [7]](https://content.homenetiol.com/320x240/5bda554a65974b4e8514fd493fafca29.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [8]](https://content.homenetiol.com/320x240/5080f02396774c7f81eaa8ac7977a6ea.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [9]](https://content.homenetiol.com/320x240/af6ddefcf4b84453a745f553e4d51b01.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [10]](https://content.homenetiol.com/320x240/7302060aca294c3ba684979308fba0e3.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [11]](https://content.homenetiol.com/320x240/e09764d32026422fa0fb94404eb4fdba.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [12]](https://content.homenetiol.com/320x240/e518341fc8564f09b8cc76b696df2fe3.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [13]](https://content.homenetiol.com/320x240/e6ba87545af24709b6bc78c963464906.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [14]](https://content.homenetiol.com/320x240/88d68cd20c824248862f5e3f31bd4dc4.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [15]](https://content.homenetiol.com/320x240/979add3346994092b27a24d0fcf1e556.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [16]](https://content.homenetiol.com/320x240/ac3402e7d80f439aaf8368bf58086ff6.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [17]](https://content.homenetiol.com/320x240/daf206aa1a714aa99f9cf6e894d9d325.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [18]](https://content.homenetiol.com/320x240/42d243c231de461f84701b075daaa543.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [19]](https://content.homenetiol.com/320x240/7a8ba2e15ba24b999ba5838f1c7bfe6a.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [20]](https://content.homenetiol.com/320x240/18a3185a2ffe481db8b1ca7dc69ee05d.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [21]](https://content.homenetiol.com/320x240/a9d6d2ec68cd40f8abd93bb277d1fabe.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [22]](https://content.homenetiol.com/320x240/1e548777dbd74c688c45f2292aa6dbd6.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [23]](https://content.homenetiol.com/320x240/59a17431b4724dd69645e5c0ed0778cd.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [24]](https://content.homenetiol.com/320x240/f996b7128c264b2eba3515206796688a.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [25]](https://content.homenetiol.com/320x240/e2b068dc81154e83b8d860d940baca0f.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [26]](https://content.homenetiol.com/320x240/e121d21199934dba9deade43327bbb8b.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [27]](https://content.homenetiol.com/320x240/81351ec1becf4e9eaea9017e3a07e252.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [28]](https://content.homenetiol.com/320x240/fc48e9364eeb4030b630b32d0af366c5.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [29]](https://content.homenetiol.com/320x240/bcfd2bbcd1ab4d5d9cdf8f052f3cca8d.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [30]](https://content.homenetiol.com/320x240/8c940f50c92e4154877d3bdfab8b05e5.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [31]](https://content.homenetiol.com/320x240/15040269f599423495eb0199dd2927d4.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 107,543
- Engine: Regular Unleaded V-6 3.7 L/228
- Transmission:
- Drivetrain: RWD
- Exterior Color: Sterling Gray Metallic
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
LOCAL TRADE IN, LOW MILES, LOW PAYMENTS, GREAT FINANCING OPTIONS, 2D Coupe, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Equipment Group 100A, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Sterling Gray Metallic 2014 Ford Mustang V6 RWD 3.7L V6 Ti-VCT 24V Come to Nissan of Sumter!! We do business your way!! Awards: * 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Brand Image Awards See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 130 Amp Alternator
- 2.73 axle ratio
- 60-Amp/Hr 540CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Rear-Wheel Drive
- Transmission: 6-Speed Manual
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine: 3.7L 4V Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 4 Speakers
- 50-50 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fixed Antenna
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Glove Box
- Leather/Aluminum Steering Wheel
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio: Premium AM/FM Stereo w/Single CD/Clock -inc: audio input jack
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Rear Seat Easy Entry
- Aluminum Gear Shifter Material
- Cargo Space Lights
- Cloth Bucket Seats -inc: 2-way manual passenger seat, 4-way manual driver seat, 4-way adjustable head restraint and split-fold rear seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Fixed Rear Windows
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Systems Monitor
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- AdvanceTrac Electronic Stability Control (ESC)
- Driver And Passenger Side Airbag Head Extension
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7" Sparkle Silver Painted Aluminum
- Black Power Side Mirrors w/Convex Spotter
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Tires: P215/65R17 BSW AS
- Variable Intermittent Wipers
$525.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $525.00
Prior to the next February 1st.