![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/42dd85dd82c44d10bb395569503438c6.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/aa5df2e510ac4a0a927704c8918d7096.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/bb4549f621da4109af92bde5ea73a0f9.png)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/3bd51da7dda84d79ac0c7c139303ba0b.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/251fb317be1d4e3bb07ecadce2036cf3.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/32b3c241266648e7876dc44df7e146c9.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/f2fb5d5cd1bd469dbcb8689bf020539f.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/23312efd0255445c98bf1221255f506a.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/0b6a267e6678445e9e60af6e89cd0929.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/15c04a75cdc44629924fe0f2282248c1.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/5674cb9a5ad149a284362c725de62d99.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/997c278aecda46959ba02d191ad3e14d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/b67cbbdd634742d3aa0b931f95a82a61.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/32e0862d2bf04a67afd67e39fc7cdeb1.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/86eade86fb6f44e5a9a936eaf1866d8d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/7b00d61b698f408787aa748178379f87.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/58816cd319b24574b5d77f065958633d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/1d91adac91f44baba08f5a5ab8e04acb.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/3592ef7d15c14b4f8d6f86e831cdc2b1.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/2f80866c4fa744aabb8b16e025caadd8.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/1a7f9e1710b141c3aff58a095167abaa.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/9780b98320324ac3bb811939d5c36033.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/839ddee8deb14f5bae3afd2c112d9037.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/8133097bf3454b7192f1efb37549b4d9.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/5d0c6fad91554ab39f4c21163ebff542.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/adb4a9e17b07416ea8afb7498375755f.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/ed2ffb4a8b424a409cf02aec87a5b9db.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/39d7453be8814e0c96c4a2f084bdbc21.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/e2d3934b96f844399a08a7d13fde419a.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/d4d74372a4e84aa48649705db38129b4.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [30]](https://content.homenetiol.com/320x240/c7cf80eb077e4c2eb4562f38267ef778.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [31]](https://content.homenetiol.com/320x240/d325f070ba6647f8901942d8cfb2eecf.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [32]](https://content.homenetiol.com/320x240/5c378ea8b6964e7b936c5487584730a3.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [33]](https://content.homenetiol.com/320x240/1ad7d7f1bb4947cab7b6d89c2b3d17d9.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [34]](https://content.homenetiol.com/320x240/c5ccc4197b614726af789c0cf80c83e9.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [35]](https://content.homenetiol.com/320x240/693ca51af0704b939397fa27f34f9f3c.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [36]](https://content.homenetiol.com/320x240/1c1bac6d887644a6b38736211f47d121.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [37]](https://content.homenetiol.com/320x240/bda612ba80c04f4bbc74b3660abc7cd9.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [38]](https://content.homenetiol.com/320x240/36f39328bbe546bd9285ca7e1c4bd45d.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [39]](https://content.homenetiol.com/320x240/e8e394123efc45e2ad049a6e8a150cdc.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [40]](https://content.homenetiol.com/320x240/de816b83b1824822814085e673378ac8.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [41]](https://content.homenetiol.com/320x240/afb4b36e34644d1faba179b516865b6e.jpg)
![2016 Chevrolet Silverado 1500 LT 4WD Double Cab 143.5″ LT w/2LT Gas V8 5.3L/325 [42]](https://content.homenetiol.com/320x240/c12cc59d024b4716a89fb1fc2f2ec99d.jpg)

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 66,708
- Engine: Gas V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Silverado 1500 LT LT2, 4D Double Cab, EcoTec3 5.3L V8, 4WD, 150 Amp Alternator, 4.2" Diagonal Color Display Driver Info Center, 6 Speaker Audio System, Bluetooth For Phone, Body Color Bodyside Moldings, Body Color Door Handles, Body Color Rear Bumper w/Cornersteps, Body-Color Grille Surround, Body-Color Headlamp Bezels, Body-Color Mirror Caps, Body-Color Power Adjustable Heated Outside Mirrors, Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats, Deep-Tinted Glass, Driver & Front Passenger Illuminated Vanity Mirrors, EZ Lift & Lower Tailgate, Front Body-Color Bumper, Front Chrome Bumper, Front Frame-Mounted Black Recovery Hooks, HD Radio, Heavy-Duty Rear Locking Differential, Hill Descent Control, Leather Wrapped Steering Wheel w/Cruise Controls, LT Plus Package, Manual Tilt Wheel Steering Column, Midnight Edition, Off-Road Suspension Package, OnStar 6 Months Guidance Plan, OnStar w/4G LTE, Power Adjustable Pedals, Power Sliding Rear Window w/Defogger, Power Windows w/Driver Express Up, Preferred Equipment Group 2LT, Rear 60/40 Folding Bench Seat (Folds Up), Rear Chrome Bumper, Rear Wheelhouse Liners, Remote Keyless Entry, Remote Locking Tailgate, Single Slot CD/MP3 Player, Spray-On Pickup Box Bed Liner, Steering Wheel Audio Controls, Tailgate Bowtie Delete, Thin Profile LED Fog Lamps, Trailering Package, Ultrasonic Rear Park Assist, Universal Home Remote, Wheels: 18" x 8.5" 5-Spoke Black Paint Alloy. Priced below KBB Fair Purchase Price! Black 2016 Chevrolet Silverado 1500 LT 4WD EcoTec3 5.3L V8 Come to Nissan of Sumter!! We do business your way!! See Dealer for Details. Prices are Plus Sales tax, Tag Fee, and Title Fees.
- 6-Speaker Audio System
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Door locks, power
- Floor covering, color-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- OnStar Equipped (subscription required)
- Remote Keyless Entry, with 2 transmitters
- Seats, front 40/20/40 split-bench, 3-passenger, available in cloth or leather includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (Leather with (KA1) heated seat cushions and seat backs is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCM) LT Convenience Package, (PDA) Texas Edition or (PDU) All Star Edition. Includes (AG1) driver 10-way power seat-adjuster with (PCM) LT Convenience Package, (PDA) Texas Edition or (PDU) All Star Edition.)
- SiriusXM Satellite Radio (subscription required)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Air conditioning, single-zone
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; USB ports; auxiliary jack; voice-activated technology for radio and phone
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Radio, HD
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Cooling, external engine oil cooler
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Pickup box
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Vehicle control, hill descent
- Alternator, 150 amps
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Differential, heavy-duty locking rear
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Underbody shield, transfer case protection (Requires 4WD models.)
- Z71 Package, Off-Road (Requires 4WD model.), includes monotube Rancho brand shocks, (K47) air cleaner, (JHD) Hill Descent Control, (NZZ) underbody shield and (V76) recovery hooks. Also includes brushed metal Z71 door sill plate, unique Z71 gauge cluster, unique finish interior trim plates, unique lower bumper appearance, unique grille design with Z71 badge and Z71 pickup box decals (Includes (Z82) Trailering Package, (G80) locking rear differential and (RD1) 18" bright machined wheels and (RBX) 18" tires on Crew Cab and Regular Cab and (QXN) 18 " tires on Double Cab. Upgradeable to (RD4) 20" polished-aluminum wheels or 22" LPO wheels. Not available with exterior color (G1C) Slate Grey Metallic.)
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Tire pressure monitoring system (does not apply to spare tire)
- Daytime Running Lamps with automatic exterior lamp control
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Bumper, front body color
- CornerStep, rear bumper
- Fog lamps, thin profile LED
- Grille surround, body color
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Mirror caps, body-color
- Moldings, bodyside, body color
- Remote Locking Tailgate
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare, 17" (43.2 cm) steel
- Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) bright-machined aluminum
- Bumper, rear body-color, with CornerSteps
- Door handles, body-color
- Glass, deep-tinted
- Headlamp bezels, body-color
- Lamps, cargo area, cab mounted with switch on center switch bank
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Body-color.)
- Recovery hooks, front, frame-mounted, black
- Tailgate and bed rail protection cap, top
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P265/65R18 on-/off-road, blackwall (Requires Double Cab Model.)
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model.)
$525.00 Closing Fee included in advertised price.
All prices and offers are before state, city, and county Tax, tag, title, and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all refunds and incentives which the dealer retains unless otherwise specifically provided. Prep and reconditioning cost may apply. Dealer not responsible for errors and omission; all offers are subject to change without notice, please confirm listings with dealer.
This dealership charges closing fees on a motor vehicle sales/lease contract. It is a charge that is permitted but not required by law (Section 37-2-307). The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.
The closing fee charged by
Nissan of Sumter
2600 Broad Street
Sumter, SC 29150
Will not exceed $525.00
Prior to the next February 1st.